Real-time indicative prices across Forex, Indices, Commodities, Stocks & ETFs. Stay ahead with the tightest spreads in the market.
| Symbol | Name | Price | Change | Change % | Spread | 24h High | 24h Low | Action |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | Euro / US Dollar | 1.08542 | +0.00123 | +0.11% | 0.0 | 1.08701 | 1.08390 | Trade |
| GBP/USD | British Pound / US Dollar | 1.26874 | +0.00287 | +0.23% | 0.1 | 1.27041 | 1.26530 | Trade |
| USD/JPY | US Dollar / Japanese Yen | 149.382 | -0.218 | -0.15% | 0.1 | 149.720 | 149.100 | Trade |
| USD/CHF | US Dollar / Swiss Franc | 0.90123 | -0.00081 | -0.09% | 0.2 | 0.90340 | 0.89980 | Trade |
| AUD/USD | Australian Dollar / US Dollar | 0.65412 | +0.00198 | +0.30% | 0.2 | 0.65600 | 0.65190 | Trade |
| USD/CAD | US Dollar / Canadian Dollar | 1.36285 | -0.00102 | -0.07% | 0.3 | 1.36490 | 1.36110 | Trade |
| NZD/USD | New Zealand Dollar / US Dollar | 0.60134 | +0.00112 | +0.19% | 0.3 | 0.60290 | 0.59960 | Trade |
| EUR/GBP | Euro / British Pound | 0.85621 | -0.00044 | -0.05% | 0.4 | 0.85780 | 0.85510 | Trade |
| EUR/JPY | Euro / Japanese Yen | 162.145 | +0.312 | +0.19% | 0.4 | 162.490 | 161.870 | Trade |
| GBP/JPY | British Pound / Japanese Yen | 189.342 | +0.445 | +0.24% | 0.5 | 189.710 | 188.940 | Trade |
Access ultra-tight spreads, real-time execution, and 1,000+ instruments โ all from one account.
No hidden fees ยท Regulated broker ยท 24/7 support
Begin Trading NowOpen Demo Account โ Free